HITTING | PITCHING | |||
Mexico City Los Dos Hermanos | 1 | Boise Bengals | 1 | |
Las Vegas Liches | 2 | Scranton Dunder Mifflin Sabres | 2 | |
New Britain Angry Birds | 3 | Cheyenne Buffalo | 3 | |
Columbus Pilots | 4 | Salem Pioneers | 4 | |
Philadelphia Athletics | 5 | New Britain Angry Birds | 5 | |
Cincinnati Red Legs | 6 | St. Louis Red Birds | 6 | |
Scranton Dunder Mifflin Sabres | 7 | Mexico City Los Dos Hermanos | 7 | |
Boston Sea Devils | 8 | Columbus Pilots | 8 | |
Syracuse Orange Beef | 9 | Cincinnati Red Legs | 9 | |
Boise Bengals | 10 | Philadelphia Athletics | 10 | |
Oakland Oaks | 11 | Norfolk Neptunes | 11 | |
Chicago Staleys | 12 | Syracuse Orange Beef | 12 | |
Norfolk Neptunes | 13 | Tampa Bay Rays | 13 | |
Los Angeles Beach Bums | 14 | Las Vegas Liches | 14 | |
Detroit Motor City Kittys | 15 | Atlanta Crackers | 15 | |
New York Empire | 16 | Louisville RiverBats | 16 | |
Pittsburgh Carpetbaggers | 17 | Pittsburgh Carpetbaggers | 17 | |
New Orleans Voodoo Queens | 18 | Helena Honey Badgers | 18 | |
Helena Honey Badgers | 19 | Salt Lake City Storms | 19 | |
Cheyenne Buffalo | 20 | Charlotte Stone Crabs | 20 | |
St. Louis Red Birds | 21 | Texas Wolverines | 21 | |
Richmond Rebels | 22 | Ottawa Hosers | 22 | |
Salem Pioneers | 23 | Los Angeles Beach Bums | 23 | |
Florida Gators | 24 | Kansas City Kangaroos | 24 | |
Atlanta Crackers | 25 | Florida Gators | 25 | |
Louisville RiverBats | 26 | Chicago Staleys | 26 | |
Salt Lake City Storms | 27 | Detroit Motor City Kittys | 27 | |
Charlotte Stone Crabs | 28 | Richmond Rebels | 28 | |
Texas Wolverines | 29 | Boston Sea Devils | 29 | |
Tampa Bay Rays | 30 | New Orleans Voodoo Queens | 30 | |
Kansas City Kangaroos | 31 | New York Empire | 31 | |
Ottawa Hosers | 32 | Oakland Oaks | 32 | |
FIELDING | OVERALL | |||
Boise Bengals | 1 | Boise Bengals | 4.0 | |
Detroit Motor City Kittys | 2 | Mexico City Los Dos Hermanos | 4.7 | |
Los Angeles Beach Bums | 3 | Columbus Pilots | 6.3 | |
Cheyenne Buffalo | 4 | New Britain Angry Birds | 6.7 | |
New York Empire | 5 | Scranton Dunder Mifflin Sabres | 7.3 | |
Mexico City Los Dos Hermanos | 6 | Las Vegas Liches | 8.7 | |
Columbus Pilots | 7 | Cheyenne Buffalo | 9.0 | |
Salem Pioneers | 8 | Cincinnati Red Legs | 11.0 | |
St. Louis Red Birds | 9 | Salem Pioneers | 11.7 | |
Las Vegas Liches | 10 | St. Louis Red Birds | 12.0 | |
Pittsburgh Carpetbaggers | 11 | Philadelphia Athletics | 12.7 | |
New Britain Angry Birds | 12 | Los Angeles Beach Bums | 13.3 | |
Scranton Dunder Mifflin Sabres | 13 | Detroit Motor City Kittys | 14.7 | |
Ottawa Hosers | 14 | Norfolk Neptunes | 15.0 | |
Texas Wolverines | 15 | Pittsburgh Carpetbaggers | 15.0 | |
Kansas City Kangaroos | 16 | Syracuse Orange Beef | 16.0 | |
Tampa Bay Rays | 17 | New York Empire | 17.3 | |
Cincinnati Red Legs | 18 | Tampa Bay Rays | 20.0 | |
Salt Lake City Storms | 19 | Chicago Staleys | 20.7 | |
Florida Gators | 20 | Louisville RiverBats | 21.3 | |
Norfolk Neptunes | 21 | Salt Lake City Storms | 21.7 | |
Louisville RiverBats | 22 | Texas Wolverines | 21.7 | |
Philadelphia Athletics | 23 | Helena Honey Badgers | 22.0 | |
Chicago Staleys | 24 | Oakland Oaks | 22.7 | |
Oakland Oaks | 25 | Ottawa Hosers | 22.7 | |
Richmond Rebels | 26 | Boston Sea Devils | 23.0 | |
Syracuse Orange Beef | 27 | Florida Gators | 23.0 | |
Charlotte Stone Crabs | 28 | Atlanta Crackers | 23.3 | |
Helena Honey Badgers | 29 | Kansas City Kangaroos | 23.7 | |
Atlanta Crackers | 30 | Charlotte Stone Crabs | 25.3 | |
New Orleans Voodoo Queens | 31 | Richmond Rebels | 25.3 | |
Boston Sea Devils | 32 | New Orleans Voodoo Queens | 26.3 |
Tuesday, February 21, 2012
Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment